Specifications
Item | Details | |
Main specifications | Temperature and humidity range for storage | -10 to 35 °C, relative humidity lower than 85% (no condensation) |
Operating temperature range | -10 to 35 °C, relative humidity lower than 85% (no condensation) | |
Weight | Approx. 130 g (including the frame and cables) Frame: approx. 10 g Cables: approx. 75 g |
|
RoHS compliance | Compliant (excluding supplies and bundled items) | |
Waterproofing and dustproofing | Equivalent to IP65 | |
Displays | Panel | 1/2–inch organic EL panels (×2) |
Resolution | 1280 × 720 | |
Aspect ratio | 16:9 | |
Field of view | Approx. 28° | |
Size of virtual screen | Approx. 19 inches (virtual distance: 1 m) | |
Interface | Cables | HDMI type A (720 p/60 Hz), HDCP not supported |
USB type A (5 VDC/1 A or more) |
* Please note that any specifications may change without notice.
Enhanlabo Co., Ltd.
6F NEWS Nihonbashi Horidomecho, 1-9-11 Nihonbashi Horidomecho, Chuo-ku, Tokyo, 103-0012 Japan
https://beyondglasses.jp/
Contact: sales@enhanlabo.com